Differenze tra le versioni di "Destino Splendente (GCC)"

Vai alla navigazione Vai alla ricerca
nessun oggetto della modifica
m (Bot: Aggiungo zh:閃色明星V(TCG))
 
Ogni busta contiene 10 carte invece delle solite 5. Ogni busta contiene 1 carta Pokémon V o Pokémon VMAX garantita.
 
Shiny Star V è stato rilasciato il 27 novembre 2020 a Taiwan e Hong Kong. Esso contiene le stesse carte e presenta la stessa numerazione della versione giapponese.
 
==Lista delle carte==
{{Setlist/header|title=GX Ultra Shiny|tablecol=1A1613|bordercol=9E9C9D|cellcol=DAA520|textcolor=FFF|rarity=yes|symbol=yes|image=SimboloSetShiny Star V.png}}
{{Setlist/entry|001/190|{{GCC ID|Shiny Star V|Rowlet|1}}|Erba||None}}
{{Setlist/entry|002/190|{{GCC ID|Shiny Star V|Dartrix|2}}|Erba||None}}
{{Setlist/entry|003/190|{{GCC ID|Shiny Star V|Decidueye|3}}|Erba||None}}
{{Setlist/entry|004/190|{{GCC ID|Shiny Star V|Wimpod|4}}|Erba||None}}
{{Setlist/entry|005/190|{{GCC ID|Shiny Star V|Golisopod|5}}|Erba||None}}
{{Setlist/entry|006/190|{{GCC ID|Shiny Star V|Grookey|6}}|Erba||None}}
{{Setlist/entry|007/190|{{GCC ID|Shiny Star V|Thwackey|7}}|Erba||None}}
{{Setlist/entry|008/190|{{GCC ID|Shiny Star V|Rillaboom|8}}|Erba||None}}
{{Setlist/entry|009/190|[[Rillaboom V (Shiny Star V 9)|Rillaboom]]{{GCCV}}|Erba||RR}}
{{Setlist/entry|010/190|[[Rillaboom VMAX (Shiny Star V 10)|Rillaboom]]{{VMAX}}|Erba||RRR}}
{{Setlist/entry|011/190|{{GCC ID|Shiny Star V|Blipbug|11}}|Erba||None}}
{{Setlist/entry|012/190|{{GCC ID|Shiny Star V|Dottler|12}}|Erba||None}}
{{Setlist/entry|013/190|{{GCC ID|Shiny Star V|Orbeetle|13}}|Erba||None}}
{{Setlist/entry|014/190|{{GCC ID|Shiny Star V|Gossifleur|14}}|Erba||None}}
{{Setlist/entry|015/190|{{GCC ID|Shiny Star V|Eldegoss|15}}|Erba||None}}
{{Setlist/entry|016/190|[[Eldegoss V (Shiny Star V 16)|Eldegoss]]{{GCCV}}|Erba||RR}}
{{Setlist/entry|017/190|{{GCC ID|Shiny Star V|Applin|17}}|Erba||None}}
{{Setlist/entry|018/190|{{GCC ID|Shiny Star V|Flapple|18}}|Erba||None}}
{{Setlist/entry|019/190|{{GCC ID|Shiny Star V|Appletun|19}}|Erba||None}}
{{Setlist/entry|020/190|{{GCC ID|Shiny Star V|Heatran|20}}|Fuoco||None}}
{{Setlist/entry|021/190|{{GCC ID|Shiny Star V|Reshiram|21}}|Fuoco||A}}
{{Setlist/entry|022/190|{{GCC ID|Shiny Star V|Scorbunny|22}}|Fuoco||None}}
{{Setlist/entry|023/190|{{GCC ID|Shiny Star V|Raboot|23}}|Fuoco||None}}
{{Setlist/entry|024/190|{{GCC ID|Shiny Star V|Cinderace|24}}|Fuoco||None}}
{{Setlist/entry|025/190|{{GCC ID|Shiny Star V|Sizzlipede|25}}|Fuoco||None}}
{{Setlist/entry|026/190|{{GCC ID|Shiny Star V|Centiskorch|26}}|Fuoco||None}}
{{Setlist/entry|027/190|[[Centiskorch V (Shiny Star V 27)|Centiskorch]]{{GCCV}}|Fuoco||RR}}
{{Setlist/entry|028/190|[[Centiskorch VMAX (Shiny Star V 28)|Centiskorch]]{{VMAX}}|Fuoco||RRR}}
{{Setlist/entry|029/190|{{GCC ID|Shiny Star V|Galarian Mr. Mime|29}}|Acqua||None}}
{{Setlist/entry|030/190|{{GCC ID|Shiny Star V|Galarian Mr. Rime|30}}|Acqua||None}}
{{Setlist/entry|031/190|[[Lapras V (Shiny Star V 31)|Lapras]]{{GCCV}}|Acqua||RR}}
{{Setlist/entry|032/190|[[Lapras VMAX (Shiny Star V 32)|Lapras]]{{VMAX}}|Acqua||RRR}}
{{Setlist/entry|033/190|{{GCC ID|Shiny Star V|Suicune|33}}|Acqua||None}}
{{Setlist/entry|034/190|{{GCC ID|Shiny Star V|Feebas|34}}|Acqua||None}}
{{Setlist/entry|035/190|{{GCC ID|Shiny Star V|Milotic|35}}|Acqua||None}}
{{Setlist/entry|036/190|{{GCC ID|Shiny Star V|Kyogre|36}}|Acqua||A}}
{{Setlist/entry|037/190|{{GCC ID|Shiny Star V|Galarian Darumaka|37}}|Acqua||None}}
{{Setlist/entry|038/190|{{GCC ID|Shiny Star V|Galarian Darmanitan|38}}|Acqua||None}}
{{Setlist/entry|039/190|{{GCC ID|Shiny Star V|Sobble|39}}|Acqua||None}}
{{Setlist/entry|040/190|{{GCC ID|Shiny Star V|Drizzile|40}}|Acqua||None}}
{{Setlist/entry|041/190|{{GCC ID|Shiny Star V|Inteleon|41}}|Acqua||None}}
{{Setlist/entry|042/190|{{GCC ID|Shiny Star V|Chewtle|42}}|Acqua||None}}
{{Setlist/entry|043/190|{{GCC ID|Shiny Star V|Drednaw|43}}|Acqua||None}}
{{Setlist/entry|044/190|{{GCC ID|Shiny Star V|Cramorant|44}}|Acqua||None}}
{{Setlist/entry|045/190|{{GCC ID|Shiny Star V|Arrokuda|45}}|Acqua||None}}
{{Setlist/entry|046/190|{{GCC ID|Shiny Star V|Barraskewda|46}}|Acqua||None}}
{{Setlist/entry|047/190|{{GCC ID|Shiny Star V|Snom|47}}|Acqua||None}}
{{Setlist/entry|048/190|{{GCC ID|Shiny Star V|Frosmoth|48}}|Acqua||None}}
{{Setlist/entry|049/190|{{GCC ID|Shiny Star V|Eiscue|49}}|Acqua||None}}
{{Setlist/entry|050/190|{{GCC ID|Shiny Star V|Dracovish|50}}|Acqua||None}}
{{Setlist/entry|051/190|{{GCC ID|Shiny Star V|Arctovish|51}}|Acqua||None}}
{{Setlist/entry|052/190|{{GCC ID|Shiny Star V|Rotom|52}}|Lampo||None}}
{{Setlist/entry|053/190|{{GCC ID|Shiny Star V|Tapu Koko|53}}|Lampo||None}}
{{Setlist/entry|054/190|{{GCC ID|Shiny Star V|Yamper|54}}|Lampo||None}}
{{Setlist/entry|055/190|{{GCC ID|Shiny Star V|Boltund|55}}|Lampo||None}}
{{Setlist/entry|056/190|[[Boltund V (Shiny Star V 56)|Boltund]]{{GCCV}}|Lampo||RR}}
{{Setlist/entry|057/190|{{GCC ID|Shiny Star V|Toxel|57}}|Lampo||None}}
{{Setlist/entry|058/190|{{GCC ID|Shiny Star V|Toxtricity|58}}|Lampo||None}}
{{Setlist/entry|059/190|[[Toxtricity V (Shiny Star V 59)|Toxtricity]]{{GCCV}}|Lampo||RR}}
{{Setlist/entry|060/190|[[Toxtricity VMAX (Shiny Star V 60)|Toxtricity]]{{VMAX}}|Lampo||RRR}}
{{Setlist/entry|061/190|{{GCC ID|Shiny Star V|Pincurchin|61}}|Lampo||None}}
{{Setlist/entry|062/190|{{GCC ID|Shiny Star V|Morpeko|62}}|Lampo||None}}
{{Setlist/entry|063/190|{{GCC ID|Shiny Star V|Dracozolt|63}}|Lampo||None}}
{{Setlist/entry|064/190|{{GCC ID|Shiny Star V|Arctozolt|64}}|Lampo||None}}
{{Setlist/entry|065/190|{{GCC ID|Shiny Star V|Clefairy|65}}|Psiche||None}}
{{Setlist/entry|066/190|{{GCC ID|Shiny Star V|Clefable|66}}|Psiche||None}}
{{Setlist/entry|067/190|{{GCC ID|Shiny Star V|Galarian Ponyta|67}}|Psiche||None}}
{{Setlist/entry|068/190|{{GCC ID|Shiny Star V|Galarian Rapidash|68}}|Psiche||None}}
{{Setlist/entry|069/190|{{GCC ID|Shiny Star V|Gastly|69}}|Psiche||None}}
{{Setlist/entry|070/190|{{GCC ID|Shiny Star V|Haunter|70}}|Psiche||None}}
{{Setlist/entry|071/190|{{GCC ID|Shiny Star V|Gengar|71}}|Psiche||None}}
{{Setlist/entry|072/190|{{GCC ID|Shiny Star V|Galarian Corsola|72}}|Psiche||None}}
{{Setlist/entry|073/190|{{GCC ID|Shiny Star V|Galarian Cursola|73}}|Psiche||None}}
{{Setlist/entry|074/190|{{GCC ID|Shiny Star V|Sigilyph|74}}|Psiche||None}}
{{Setlist/entry|075/190|{{GCC ID|Shiny Star V|Dedenne|75}}|Psiche||None}}
{{Setlist/entry|076/190|{{GCC ID|Shiny Star V|Sinistea|76}}|Psiche||None}}
{{Setlist/entry|077/190|{{GCC ID|Shiny Star V|Polteageist|77}}|Psiche||None}}
{{Setlist/entry|078/190|{{GCC ID|Shiny Star V|Hatenna|78}}|Psiche||None}}
{{Setlist/entry|079/190|{{GCC ID|Shiny Star V|Hattrem|79}}|Psiche||None}}
{{Setlist/entry|080/190|{{GCC ID|Shiny Star V|Hatterene|80}}|Psiche||None}}
{{Setlist/entry|081/190|{{GCC ID|Shiny Star V|Milcery|81}}|Psiche||None}}
{{Setlist/entry|082/190|{{GCC ID|Shiny Star V|Alcremie|82}}|Psiche||None}}
{{Setlist/entry|083/190|{{GCC ID|Shiny Star V|Indeedee|83}}|Psiche||None}}
{{Setlist/entry|084/190|[[Indeedee V (Shiny Star V 84)|Indeedee]]{{GCCV}}|Psiche||RR}}
{{Setlist/entry|085/190|{{GCC ID|Shiny Star V|Dreepy|85}}|Psiche||None}}
{{Setlist/entry|086/190|{{GCC ID|Shiny Star V|Drakloak|86}}|Psiche||None}}
{{Setlist/entry|087/190|{{GCC ID|Shiny Star V|Dragapult|87}}|Psiche||None}}
{{Setlist/entry|088/190|[[Dragapult V (Shiny Star V 88)|Dragapult]]{{GCCV}}|Psiche||RR}}
{{Setlist/entry|089/190|[[Dragapult VVMAX (Shiny Star V 89)|Dragapult]]{{VMAX}}|Psiche||RRR}}
{{Setlist/entry|090/190|{{GCC ID|Shiny Star V|Galarian Farfetch'd|90}}|Combattimento||None}}
{{Setlist/entry|091/190|{{GCC ID|Shiny Star V|Galarian Sirfetch'd|91}}|Combattimento||None}}
{{Setlist/entry|092/190|{{GCC ID|Shiny Star V|Galarian Yamask|92}}|Combattimento||None}}
{{Setlist/entry|093/190|{{GCC ID|Shiny Star V|Galarian Runerigus|93}}|Combattimento||None}}
{{Setlist/entry|094/190|{{GCC ID|Shiny Star V|Rolycoly|94}}|Combattimento||None}}
{{Setlist/entry|095/190|{{GCC ID|Shiny Star V|Carkol|95}}|Combattimento||None}}
{{Setlist/entry|096/190|{{GCC ID|Shiny Star V|Coalossal|96}}|Combattimento||None}}
{{Setlist/entry|097/190|{{GCC ID|Shiny Star V|Silicobra|97}}|Combattimento||None}}
{{Setlist/entry|098/190|{{GCC ID|Shiny Star V|Sandaconda|98}}|Combattimento||None}}
{{Setlist/entry|099/190|{{GCC ID|Shiny Star V|Clobbopus|99}}|Combattimento||None}}
{{Setlist/entry|100/190|{{GCC ID|Shiny Star V|Grapploct|100}}|Combattimento||None}}
{{Setlist/entry|101/190|{{GCC ID|Shiny Star V|Falinks|101}}|Combattimento||None}}
{{Setlist/entry|102/190|[[Falinks V (Shiny Star V 102)|Falinks]]{{GCCV}}|Combattimento||RR}}
{{Setlist/entry|103/190|{{GCC ID|Shiny Star V|Stonjourner|103}}|Combattimento||None}}
{{Setlist/entry|104/190|{{GCC ID|Shiny Star V|Koffing|104}}|Oscurità||None}}
{{Setlist/entry|105/190|{{GCC ID|Shiny Star V|Galarian Weezing|105}}|Oscurità||None}}
{{Setlist/entry|106/190|{{GCC ID|Shiny Star V|Spinarak|106}}|Oscurità||None}}
{{Setlist/entry|107/190|{{GCC ID|Shiny Star V|Ariados|107}}|Oscurità||None}}
{{Setlist/entry|108/190|[[Crobat V (Shiny Star V 108)|Crobat]]{{GCCV}}|Oscurità||RR}}
{{Setlist/entry|109/190|[[Crobat VMAX (Shiny Star V 109)|Crobat]]{{VMAX}}|Oscurità||RRR}}
{{Setlist/entry|110/190|{{GCC ID|Shiny Star V|Galarian Zigzagoon|110}}|Oscurità||None}}
<!--{{Setlist/entry|111/190|{{TCGGCC ID|Shiny Star V|Galarian Linoone|111}}|Oscurità||None}}
{{Setlist/entry|112/190|{{GCC ID|Shiny Star V|Galarian Obstagoon|112}}|Oscurità||None}}-->
{{Setlist/entry|113/190|{{GCC ID|Shiny Star V|Croagunk|113}}|Oscurità||None}}
{{Setlist/entry|114/190|{{GCC ID|Shiny Star V|Toxicroak|114}}|Oscurità||None}}
{{Setlist/entry|115/190|{{GCC ID|Shiny Star V|Trubbish|115}}|Oscurità||None}}
{{Setlist/entry|116/190|{{GCC ID|Shiny Star V|Garbodor|116}}|Oscurità||None}}
{{Setlist/entry|117/190|{{GCC ID|Shiny Star V|Yveltal|117}}|Oscurità||A}}
{{Setlist/entry|118/190|{{GCC ID|Shiny Star V|Hoopa|118}}|Oscurità||None}}
{{Setlist/entry|119/190|{{GCC ID|Shiny Star V|Nickit|119}}|Oscurità||None}}
{{Setlist/entry|120/190|{{GCC ID|Shiny Star V|Thievul|120}}|Oscurità||None}}
{{Setlist/entry|121/190|{{GCC ID|Shiny Star V|Impidimp|121}}|Oscurità||None}}
{{Setlist/entry|122/190|{{GCC ID|Shiny Star V|Morgrem|122}}|Oscurità||None}}
{{Setlist/entry|123/190|{{GCC ID|Shiny Star V|Grimmsnarl|123}}|Oscurità||None}}
{{Setlist/entry|124/190|[[Eternatus V (Shiny Star V 124)|Eternatus]]{{GCCV}}|Oscurità||RR}}
{{Setlist/entry|125/190|[[Eternatus VMAX (Shiny Star V 125)|Eternatus]]{{VMAX}}|Oscurità||RRR}}
<!--{{Setlist/entry|126/190|{{GCC ID|Shiny Star V|Galarian Meowth|126}}|Metallo||None}}-->
{{Setlist/entry|127/190|{{GCC ID|Shiny Star V|Galarian Perrserker|127}}|Metallo||None}}
{{Setlist/entry|128/190|{{GCC ID|Shiny Star V|Galarian Stunfisk|128}}|Metallo||None}}
{{Setlist/entry|129/190|{{GCC ID|Shiny Star V|Honedge|129}}|Metallo||None}}
{{Setlist/entry|130/190|{{GCC ID|Shiny Star V|Doublade|130}}|Metallo||None}}
{{Setlist/entry|131/190|{{GCC ID|Shiny Star V|Aegislash|131}}|Metallo||None}}
{{Setlist/entry|132/190|{{GCC ID|Shiny Star V|Corviknight|132}}|Metallo||None}}
{{Setlist/entry|133/190|{{GCC ID|Shiny Star V|Cufant|133}}|Metallo||None}}
{{Setlist/entry|134/190|{{GCC ID|Shiny Star V|Copperajah|134}}|Metallo||None}}
{{Setlist/entry|135/190|{{GCC ID|Shiny Star V|Duraludon|135}}|Metallo||None}}
{{Setlist/entry|136/190|{{GCC ID|Shiny Star V|Zacian|136}}|Metallo||None}}
{{Setlist/entry|137/190|[[Zacian V (Shiny Star V 137)|Zacian]]{{GCCV}}|Metallo||RR}}
{{Setlist/entry|138/190|{{GCC ID|Shiny Star V|Zamazenta|138}}|Metallo||None}}
{{Setlist/entry|139/190|[[Zamazenta V (Shiny Star V 139)|Zamazenta]]{{GCCV}}|Metallo||RR}}
{{Setlist/entry|140/190|[[Ditto V (Shiny Star V 140)|Ditto]]{{GCCV}}|Incolore||RR}}
{{Setlist/entry|141/190|[[Ditto VMAX (Shiny Star V 141)|Ditto]]{{VMAX}}|Incolore||RRR}}
{{Setlist/entry|142/190|{{GCC ID|Shiny Star V|Minccino|142}}|Incolore||None}}
{{Setlist/entry|143/190|{{GCC ID|Shiny Star V|Cinccino|143}}|Incolore||None}}
{{Setlist/entry|144/190|{{GCC ID|Shiny Star V|Ducklett|144}}|Incolore||None}}
{{Setlist/entry|145/190|{{GCC ID|Shiny Star V|Swanna|145}}|Incolore||None}}
{{Setlist/entry|146/190|{{GCC ID|Shiny Star V|Bunnelby|146}}|Incolore||None}}
{{Setlist/entry|147/190|{{GCC ID|Shiny Star V|Oranguru|147}}|Incolore||None}}
{{Setlist/entry|148/190|{{GCC ID|Shiny Star V|Skwovet|148}}|Incolore||None}}
{{Setlist/entry|149/190|{{GCC ID|Shiny Star V|Greedent|149}}|Incolore||None}}
{{Setlist/entry|150/190|{{GCC ID|Shiny Star V|Rookidee|150}}|Incolore||None}}
{{Setlist/entry|151/190|{{GCC ID|Shiny Star V|Corvisquire|151}}|Incolore||None}}
{{Setlist/entry|152/190|{{GCC ID|Shiny Star V|Wooloo|152}}|Incolore||None}}
{{Setlist/entry|153/190|{{GCC ID|Shiny Star V|Dubwool|153}}|Incolore||None}}
{{Setlist/entry|154/190|[[Dubwool V (Shiny Star V 154)|Dubwool]]{{GCCV}}|Incolore||RR}}
{{Setlist/entry|155/190|[[Cramorant V (Shiny Star V 155)|Cramorant]]{{GCCV}}|Incolore||RR}}
{{Setlist/entry|156/190|{{GCC ID|Shiny Star V|Team Yell's Cheering Towel|156}}|Item||None}}
{{Setlist/entry|157/190|{{GCC ID|Shiny Star V|Scoop Up Net|157}}|Item||None}}
{{Setlist/entry|158/190|{{GCC ID|Shiny Star V|Quick Ball|158}}|Item||None}}
{{Setlist/entry|159/190|{{GCC ID|Shiny Star V|Evolution Incense|159}}|Item||None}}
{{Setlist/entry|160/190|{{GCC ID|Shiny Star V|Hyper Potion|160}}|Item||None}}
{{Setlist/entry|161/190|{{GCC ID|Shiny Star V|Turbo Patch|161}}|Item||None}}
{{Setlist/entry|162/190|{{GCC ID|Shiny Star V|Capacious Bucket|162}}|Item||None}}
{{Setlist/entry|163/190|{{GCC ID|Shiny Star V|Tool Scrapper|163}}|Item||None}}
{{Setlist/entry|164/190|{{GCC ID|Shiny Star V|Ordinary Rod|164}}|Item||None}}
{{Setlist/entry|165/190|{{GCC ID|Shiny Star V|Rare Fossil|165}}|Item||None}}
{{Setlist/entry|166/190|{{GCC ID|Shiny Star V|Metal Saucer|166}}|Item||None}}
{{Setlist/entry|167/190|{{GCC ID|Shiny Star V|Rotom Bike|167}}|Item||None}}
{{Setlist/entry|168/190|{{GCC ID|Shiny Star V|Rusted Sword|168}}|Item|Tool|None}}
{{Setlist/entry|169/190|{{GCC ID|Shiny Star V|Rusted Shield|169}}|Item|Tool|None}}
{{Setlist/entry|170/190|{{GCC ID|Shiny Star V|Cape of Toughness|170}}|Item|Tool|None}}
{{Setlist/entry|171/190|{{GCC ID|Shiny Star V|Air Balloon|171}}|Item|Tool|None}}
{{Setlist/entry|172/190|{{GCC ID|Shiny Star V|Bird Keeper|172}}|Supporter||None}}
{{Setlist/entry|173/190|{{GCC ID|Shiny Star V|Piers|173}}|Supporter||None}}
{{Setlist/entry|174/190|{{GCC ID|Shiny Star V|Professor's Research|174}}|Supporter||None}}
{{Setlist/entry|175/190|{{GCC ID|Shiny Star V|Ball Guy|175}}|Supporter||None}}
{{Setlist/entry|176/190|{{GCC ID|Shiny Star V|Boss's Orders|176}}|Supporter||None}}
{{Setlist/entry|177/190|{{GCC ID|Shiny Star V|Marnie|177}}|Supporter||None}}
{{Setlist/entry|178/190|{{GCC ID|Shiny Star V|Rose|178}}|Supporter||None}}
{{Setlist/entry|179/190|{{GCC ID|Shiny Star V|Turffield Stadium|179}}|Stadium||None}}
{{Setlist/entry|180/190|{{GCC ID|Shiny Star V|Training Court|180}}|Stadium||None}}
{{Setlist/entry|181/190|{{GCC ID|Shiny Star V|Glimwood Tangle|181}}|Stadium||None}}
{{Setlist/entry|182/190|{{GCC ID|Shiny Star V|Rose Tower|182}}|Stadium||None}}
{{Setlist/entry|183/190|[[Heat F Energy (Shiny Star V 183)|Heat]] {{e|Fuoco}} [[Heat F Energy (Shiny Star V 183)|Energy]]|Energy|Fuoco|None}}
{{Setlist/entry|184/190|[[Speed L Energy (Shiny Star V 184)|Speed]] {{e|Lampo}} [[Speed L Energy (Shiny Star V 184)|Energy]]|Energy|Lampo|None}}
{{Setlist/entry|185/190|[[Horror P Energy (Shiny Star V 185)|Horror]] {{e|Psiche}} [[Horror P Energy (Shiny Star V 185)|Energy]]|Energy|Psiche|None}}
{{Setlist/entry|186/190|[[Hiding D Energy (Shiny Star V 186)|Hiding]] {{e|Oscurità}} [[Hiding D Energy (Shiny Star V 186)|Energy]]|Energy|Oscurità|None}}
{{Setlist/entry|187/190|{{GCC ID|Shiny Star V|Aurora Energy|187}}|Energy|Incolore|None}}
{{Setlist/entry|188/190|{{GCC ID|Shiny Star V|Capture Energy|188}}|Energy|Incolore|None}}
{{Setlist/entry|189/190|{{GCC ID|Shiny Star V|Twin Energy|189}}|Energy|Incolore|None}}
{{Setlist/entry|190/190|[[Powerful C Energy (Shiny Star V 190)|Powerful]] {{e|Incolore}} [[Powerful C Energy (Shiny Star V 190)|Energy]]|Energy|Incolore|None}}
{{Setlist/entry|202/190|{{GCC ID|Shiny Star V|Decidueye|202}}|Erba||S}}
{{Setlist/entry|204/190|{{GCC ID|Shiny Star V|Thwackey|204}}|Erba||S}}
{{Setlist/entry|210/190|{{GCC ID|Shiny Star V|Eldegoss|210}}|Erba||S}}
{{Setlist/entry|232/190|{{GCC ID|Shiny Star V|Snom|232}}|Acqua||S}}
{{Setlist/entry|237/190|{{GCC ID|Shiny Star V|Rotom|237}}|Lampo||S}}
{{Setlist/entry|250/190|{{GCC ID|Shiny Star V|Dedenne|250}}|Psiche||S}}
{{Setlist/entry|275/190|{{GCC ID|Shiny Star V|Koffing|275}}|Oscurità||S}}
{{Setlist/entry|297/190|{{GCC ID|Shiny Star V|Oranguru|297}}|Incolore||S}}
<!--{{Setlist/entry|None|Lapras{{GCCV}}|Acqua||SSR}}
{{Setlist/entry|None|Centiskorch{{GCCV}}|FireFuoco||SSR}}
{{Setlist/entry|None|Boltund{{GCCV}}|Lampo||SSR}}
{{Setlist/entry|None|Toxtricity{{GCCV}}|Lampo||SSRRSRR}}
{{Setlist/entry|None|Dragapult{{GCCV}}|Psiche||SSR}}
{{Setlist/entry|None|Ditto{{GCCV}}|Incolore||SSR}}-->
{{Setlist/entry|297303/190|{{GCC[[Boltund ID|V (Shiny Star V 303)|Oranguru|297Boltund]]{{GCCV}}|IncoloreLampo||SSSR}}
<!--{{Setlist/entry|307304/190|[[CharizardRillaboom V (Shiny Star V 308304)|CharizardRillaboom]]{{GCCV}}|FuocoErba||SSR}}-->
{{Setlist/entry|305/190|[[Rillaboom VMAX (Shiny Star V 305)|Rillaboom]]{{VMAX}}|Erba||SSR}}
<!--{{Setlist/entry|307/190|[[Charizard V (Shiny Star V 307)|Charizard]]{{GCCV}}|Fuoco||SSR}}-->
{{Setlist/entry|308/190|[[Charizard VMAX (Shiny Star V 308)|Charizard]]{{VMAX}}|Fuoco||SSR}}
{{Setlist/footer|cellcol=DAA520}}
| {{Colorlink||FFFFFF|Pacchetto ''Shiny Star V''}}
|}
 
<!--
==In altre lingue==
{{Langtable|color=1A1613|bordercolor=9E9C9D|textcolor=FFF
|zh_yue=閃色明星V ''{{tt|Sím-sīk Mìhngsīng V|Shiny Star V}}''
}}-->
|zh_cmn=閃色明星V ''{{tt|Shǎn-sè Míngxīng V|Shiny Star V}}''
}}
 
[[Categoria: Mini set del Gioco di Carte Collezionabili Pokémon]]
31 956

contributi

Menu di navigazione