Differenze tra le versioni di "Fangosberla"

Vai alla navigazione Vai alla ricerca
8 756 byte rimossi ,  17:48, 20 set 2017
nessun oggetto della modifica
m (Bot: passo il testo della voce attraverso wiki_piper)
tm#2=31 |
mte=yes |
na=no |
touches=no |
protect=yes |
mirrormove=yes |
kingsrock=no |
flag7=no |
flag8=no |
sound=no |
mtpt=yes|
 
==Effetto==
Fangosberla infligge danno e diminuisce la [[{{stat|Precisione]]}} del nemico di un livello.
 
==Apprendimento==
===Aumentando di [[livello]]===
{{#invoke: Movelist/hf | Levelh |Terra|2}}{{#invoke: Render | entry | Movelist/entry.Level |
{{#invoke: Render | entry | Movelist/entry.Level |
[[€2|050|Diglett|1|Terra|Terra|no|25|15|12|12|STAB='''£]]|
[[€2|051|Dugtrio|1|Terra|Terra050|no|25|15|12|12|10|STAB='''£]]|
[[€2|088050A|Grimerno|1no|Veleno|Velenono|no|no|710|7STAB='''|7form=Alola Form£]]|
[[€2|089051|Mukno|125|Veleno15|Veleno|no|no12|1, 712|1, 710|1, 7STAB='''£]]|
[[€2|220051A|Swinubno|2no|Ghiaccio|Terrano|no|no|13|13|B2W2=11|1110|STAB='''|form=Alola Form£]]|
[[€2|221|Piloswine|2|Ghiaccio|Terra088|no|no|13|137|B2W2=117|117|STAB='''7£]]|
[[€2|258089|Mudkip|1|Acqua|Acquano|no|61, 7|61, 7|61, 7|6|STAB=''1, 7£]]|
[[€2|259220|Marshtompno|2no|Acqua|Terra|no13|1, 613|1, 6B2W2=11|1, 611|1, 611|STAB='''£]]|
[[€2|260221|Swampertno|2no|Acqua|Terra|no13|1, 613|1, 6B2W2=11|1, 611|1, 611|STAB='''£]]|
[[€2|290258|Nincadano|26|Coleottero6|Terra6|no6|31|31|31ORAS=9|319|STAB='''£]]|
[[€2|304259|Aronno|21, 6|Acciaio1, 6|Roccia1, 6|no1, 6|7ORAS=1, 9|81, 9|8|B2W2STAB=4|4'''£]]|
[[€2|305|Lairon|2|Acciaio|Roccia260|no|1, 76|1, 86|1, 86|B2W21, 6|ORAS=1, 49|1, 49|STAB='''£]]|
[[€2|306290|Aggronno|231|Acciaio31|Roccia31|no31|1, 7ORAS=17|1, 817|1, 8|B2W2STAB=1, 4|1, 4'''£]]|
[[€2|328|Trapinch|1|Terra|Terra304|no|no7|no8|no8|B2W2=134|134|STAB='''4£]]|
[[€2|329|Vibrava|2|Terra|drago305|no|no1, 7|no1, 8|no1, 8|B2W2=131, 4|131, 4|STAB='''1, 4£]]|
[[€2|330|Flygon|2|Terra|drago306|no|no1, 7|no1, 8|no1, 8|B2W2=131, 4|131, 4|STAB='''1, 4£]]|
[[€2|339328|Barboachno|2no|Acqua|Terrano|no|1B2W2=13|113|1ORAS=5|15|STAB='''£]]|
[[€2|340329|Whiscashno|2no|Acqua|Terrano|no|1B2W2=13|113|1ORAS=5|15|STAB='''£]]|
[[€2|343330|Baltoyno|2no|Terra|Psicono|no|1B2W2=13|113|1|B2W2ORAS=75|75|STAB='''£]]|
[[€2|344|Claydol|2|Terra|Psico339|no|1|1|1|B2W2=71|71|STAB='''£]]|
[[€2|422340|Shellosno|1|Acqua|Acqua|no|no1|1|1|1|STAB='''£]]|
[[€2|423|Gastrodon|2|Acqua|Terra343|no|no1|1|1|1B2W2=7|7|7|STAB='''£]]|
[[€2|453344|Croagunkno|21|Veleno1|Lotta1|no|noB2W2=7|37|37|3STAB='''£]]|
[[€2|454|Toxicroak|2|Veleno|Lotta422|no|no|1, 3|1, 3|1, 3|1|STAB=''£]]|
[[€2|473|Mamoswine|2|Ghiaccio|Terra423|no|no|131|131|B2W2=111|111|STAB='''£]]|
[[€2|524|Roggenrola|1|Roccia|Roccia453|no|no|no3|3|173|173£]]|
[[€2|525|Boldore|1|Roccia|Roccia454|no|no|no1, 3|171, 3|171, 3|1, 3£]]|
[[€2|526473|Gigalithno|1no|Roccia13|Roccia13|noB2W2=11|no|no11|1711|17STAB='''£]]|
[[€2|529|Drilbur|1|Terra|Terra524|no|no|no|817|817|STAB='''17£]]|
[[€2|530|Excadrill|2|Terra|Acciaio525|no|no|no|1, 817|1, 817|STAB='''17£]]|
[[€2|551|Sandile|2|Terra|Buio526|no|no|no|1917|1917|STAB='''17£]]|
[[€2|552529|Krokorok|2|Terra|Buiono|no|no|no8|198|198|STAB='''£]]|
[[€2|553530|Krookodile|2|Terra|Buiono|no|no|no1, 8|191, 8|191, 8|STAB='''£]]|
[[€2|618551|Stunfisk|2|Terra|Elettrono|no|no|no19|119|119|STAB='''£]]|
[[€2|622552|Golett|2|Terra|Spettrono|no|no|no19|519|519|STAB='''£]]|
[[€2|623553|Golurk|2|Terra|Spettrono|no|no|no19|1, 519|1, 519|STAB='''£]]|
[[€2|659|Bunnelby|1|Normale|Normale618|no|no|no|no1|131|1|STAB='''£]]|
[[€2|660|Diggersby|2|Normale|Terra622|no|no|no|no5|5|135|STAB='''£]]|
[[€2|688|Binacle|2|Roccia|Acqua623|no|no|no|no1, 5|1, 5|1, 5|18STAB='''£]]|
[[€2|689659|Barbaracle|2|Roccia|Acquano|no|no|no|no13|13|18STAB=''£]]|
[[€2|694|Helioptile|2|Elettro|Normale660|no|no|no|no|13|13|STAB='''£]]}}|
[[€2|688|no|no|no|no|18|18£]]|
{{#invoke: Movelist/hf | levelf | Terra}}
[[€2|689|no|no|no|no|18|18£]]|
[[€2|694|no|no|no|no|13|13£]]|
[[€2|001734|Bulbasaurno|2|Erba|Veleno|yesno|no|no|no|22£]]|
[[€2|735|no|no|no|no|no|23£]]|
[[€2|736|no|no|no|no|no|7£]]|
[[€2|737|no|no|no|no|no|1, 7£]]|
[[€2|738|no|no|no|no|no|1, 7£]]|
[[€2|050749|Diglettno|1no|Terrano|Terrano|no|25|15|12|121|STAB='''£]]|
[[€2|750|no|no|no|no|no|1|STAB='''£]]}}
{{#invoke: Movelist/hf | levelffooter | Terra}}
 
 
===Tramite [[Accoppiamento Pokémon|accoppiamento]]===
{{#invoke: Movelist/hf | Breedh |Terra|4}}{{#invoke: Render | entry | Movelist/entry.Breed |
[[€4|083|Farfetch'd|2|Normale|Volante#050##051##220##221##473#|#050##051##220##221##473##529##530##551##552##553#|#050##051##220##221##473##529##530##551##552##553##659##660#|#050##050A##051##051A##220##221##473##529##530##551##552##553##659##660##734##735##749##750#£]]|
[[€4|118|Goldeen|1|Acqua|Acqua#339##340#|#339##340#|#339##340#|#339##340#£]]|
[[€4|213|Shuckle|2|Coleottero|Roccia|#290#|#290#|B2W2=#290##328##329##330#|#290##328##329##330#|#290##328##329##330##736##737##738#£]]|
[[€4|231|Phanpy|1|Terra|Terra|no|#050##051##220##221##473##529##530##551##552##553#|#050##051##220##221##473##529##530##551##552##553##659##660#|#050##050A##051##051A##220##221##473##529##530##551##552##553##659##660##734##735##749##750#|STAB='''£]]|
[[€4|263|Zigzagoon|1|Normale|Normale#050##051##220##221##473#|#050##051##220##221##473##529##530##551##552##553#|#050##051##220##221##473##529##530##551##552##553##659##660#|#050##050A##051##051A##220##221##473##529##530##551##552##553##659##660##734##735##749##750#£]]|
[[€4|316|Gulpin|1|Veleno|Veleno|no|#088##089##422##423##618#|#088##089##422##423##618#|#088##089##422##423##618#£]]|
[[€4|369|Relicanth|2|Acqua|Roccia#258##259##260##339##340##422##423#|#258##259##260##339##340##422##423##618#|#258##259##260##339##340##422##423##618#|#258##259##260##339##340##422##423##618#£]]|
[[€4|393|Piplup|1|Acqua|Acqua#050##051##220##221##473##258##259##260##422##423#|#050##051##220##221##473##258##259##260##422##423##529##530##551##552##553##618#|#050##051##220##221##473##258##259##260##422##423##529##530##551##552##553##618##659##660#|#050##050A##051##051A##220##221##473##258##259##260##422##423##529##530##551##552##553##618##659##660##734##735##749##750#£]]|
[[€4|418|Buizel|1|Acqua|Acqua#050##051##220##221##473##258##259##260##422##423#|#050##051##220##221##473##258##259##260##422##423##529##530##551##552##553##618#|#050##051##220##221##473##258##259##260##422##423##529##530##551##552##553##618##659##660#|#050##050A##051##051A##220##221##473##258##259##260##422##423##529##530##551##552##553##618##659##660##734##735##749##750#£]]|
[[€4|506|Lillipup|1|Normale|Normale|no|#050##051##220##221##473##529##530##551##552##553#|#050##051##220##221##473##529##530##551##552##553##659##660#|#050##050A##051##051A##220##221##473##529##530##551##552##553##659##660##734##735##749##750#£]]|
[[€4|572|Minccino|1|Normale|Normale|no|#050##051##220##221##473##529##530##551##552##553#|#050##051##220##221##473##529##530##551##552##553##659##660#|#050##050A##051##051A##220##221##473##529##530##551##552##553##659##660##734##735##749##750#£]]|
[[€4|616|Shelmet|1|Coleottero|Coleottero|no|#290#|B2W2=#290##328##329##330#|#290##328##329##330#|#290##328##329##330##736##737##738#£]]|
[[€4|626|Bouffalant|1|Normale|Normale|no|#050##051##220##221##473##529##530##551##552##553#|#050##051##220##221##473##529##530##551##552##553##659##660#|#050##050A##051##051A##220##221##473##529##530##551##552##553##659##660##734##735##749##750#£]]}}
{{#invoke: Movelist/hf | footer | Terra}}
 
===Tramite [[MT]]===
{{#invoke: Movelist/hf | TMh |Terra|2|no|MT31|no|no|no|no|no}}{{#invoke: Render | entry | Movelist/entry.TM |
{{#invoke: Render | entry | Movelist/entry.TM |
[[€2|001|Bulbasaur|2|Erba|Veleno|yes|no|no|no£]]|
[[€2|002001|Ivysauryes|2no|Erbano|Veleno|yesno|no|no|no£]]|
[[€2|003002|Venusauryes|2no|Erbano|Veleno|yesno|no|no|no£]]|
[[€2|004003|Charmanderyes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|005004|Charmeleonyes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|006005|Charizardyes|2no|Fuocono|Volante|yesno|no|no|no£]]|
[[€2|007006|Squirtleyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|008007|Wartortleyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|009008|Blastoiseyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|016009|Pidgeyyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|017016|Pidgeottoyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|018017|Pidgeotyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|019018|Rattatayes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|020019|Raticateyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|021020|Spearowyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|022021|Fearowyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|025022|Pikachuyes|1no|Elettrono|Elettro|yesno|no|no|no£]]|
[[€2|026025|Raichuyes|1no|Elettrono|Elettro|yesno|no|no|no£]]|
[[€2|027026|Sandshrewyes|1no|Terra|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|028027|Sandslashyes|1no|Terrano|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|029028|Nidoran♀yes|1no|Velenono|Veleno|yesno|no|no|no|STAB='''£]]|
[[€2|030029|Nidorinayes|1no|Velenono|Veleno|yesno|no|no|no|STAB=''£]]|
[[€2|031030|Nidoqueenyes|2no|Velenono|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|032031|Nidoran♂yes|1no|Velenono|Veleno|yesno|no|no|no|STAB='''£]]|
[[€2|033032|Nidorinoyes|1no|Velenono|Veleno|yesno|no|no|no|STAB=''£]]|
[[€2|034033|Nidokingyes|2no|Velenono|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|035034|Clefairyyes|1no|Normaleno|Normale|yesno|no|no|no|STAB='''£]]|
[[€2|036035|Clefableyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|039036|Jigglypuffyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|040039|Wigglytuffyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|050040|Diglettyes|1no|Terra|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|051050|Dugtrioyes|1no|Terrano|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|052051|Meowthyes|1no|Normaleno|Normale|yesno|no|no|no|STAB='''£]]|
[[€2|053052|Persianyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|054053|Psyduckyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|055054|Golduckyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|056055|Mankeyyes|1no|Lottano|Lotta|yesno|no|no|no£]]|
[[€2|057056|Primeapeyes|1no|Lottano|Lotta|yesno|no|no|no£]]|
[[€2|061057|Poliwhirlyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|062061|Poliwrathyes|2no|Acquano|Lotta|yesno|no|no|no£]]|
[[€2|066062|Machopyes|1no|Lottano|Lotta|yesno|no|no|no£]]|
[[€2|067066|Machokeyes|1no|Lottano|Lotta|yesno|no|no|no£]]|
[[€2|068067|Machampyes|1no|Lottano|Lotta|yesno|no|no|no£]]|
[[€2|074068|Geodudeyes|2no|Roccia|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|075074|Graveleryes|2no|Rocciano|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|076075|Golemyes|2no|Rocciano|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|079076|Slowpokeyes|2no|Acquano|Psico|yesno|no|no|no|STAB='''£]]|
[[€2|080079|Slowbroyes|2no|Acquano|Psico|yesno|no|no|no£]]|
[[€2|083080|Farfetch'dyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|084083|Doduoyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|085084|Dodrioyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|088085|Grimeryes|1no|Velenono|Veleno|yesno|no|no|no£]]|
[[€2|089088|Mukyes|1no|Velenono|Veleno|yesno|no|no|no£]]|
[[€2|095089|Onixyes|2no|Roccia|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|098095|Krabbyyes|1no|Acquano|Acqua|yesno|no|no|no|STAB='''£]]|
[[€2|099098|Kingleryes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|104099|Cuboneyes|1no|Terra|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|105104|Marowakyes|1no|Terrano|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|106105|Hitmonleeyes|1no|Lottano|Lotta|yesno|no|no|no|STAB='''£]]|
[[€2|107106|Hitmonchanyes|1no|Lottano|Lotta|yesno|no|no|no£]]|
[[€2|108107|Lickitungyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|111108|Rhyhornyes|2no|Terra|Roccia|yesno|no|no|no|STAB='''no£]]|
[[€2|112111|Rhydonyes|2no|Terrano|Roccia|yesno|no|no|no|STAB='''£]]|
[[€2|113112|Chanseyyes|1no|Normaleno|Normale|yesno|no|no|no|STAB='''£]]|
[[€2|115113|Kangaskhanyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|122115|Mr. Mimeyes|1no|Psicono|Psico|yesno|no|no|no£]]|
[[€2|124122|Jynxyes|2no|Ghiacciono|Psico|yesno|no|no|no£]]|
[[€2|125124|Electabuzzyes|1no|Elettrono|Elettro|yesno|no|no|no£]]|
[[€2|126125|Magmaryes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|133126|Eeveeyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|134133|Vaporeonyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|135134|Jolteonyes|1no|Elettrono|Elettro|yesno|no|no|no£]]|
[[€2|136135|Flareonyes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|143136|Snorlaxyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|144143|Articunoyes|2no|Ghiacciono|Volante|yesno|no|no|no£]]|
[[€2|145144|Zapdosyes|2no|Elettrono|Volante|yesno|no|no|no£]]|
[[€2|146145|Moltresyes|2no|Fuocono|Volante|yesno|no|no|no£]]|
[[€2|149146|Dragoniteyes|2no|dragono|Volante|yesno|no|no|no£]]|
[[€2|150149|Mewtwoyes|1no|Psicono|Psico|yesno|no|no|no£]]|
[[€2|151150|Mewyes|1no|Psicono|Psico|yesno|no|no|no£]]|
[[€2|152151|Chikoritayes|1no|Erbano|Erba|yesno|no|no|no£]]|
[[€2|153152|Bayleefyes|1no|Erbano|Erba|yesno|no|no|no£]]|
[[€2|154153|Meganiumyes|1no|Erbano|Erba|yesno|no|no|no£]]|
[[€2|155154|Cyndaquilyes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|156155|Quilavayes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|157156|Typhlosionyes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|158157|Totodileyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|159158|Croconawyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|160159|Feraligatryes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|161160|Sentretyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|162161|Furretyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|163162|Hoothootyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|164163|Noctowlyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|172164|Pichuyes|1no|Elettrono|Elettro|yesno|no|no|no£]]|
[[€2|173172|Cleffayes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|174173|Igglybuffyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|175174|Togepiyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|176175|Togeticyes|2no|Normaleno|Volante|yesno|no|no|no£]]|
[[€2|183176|Marillyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|184183|Azumarillyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|185184|Sudowoodoyes|1no|Rocciano|Roccia|yesno|no|no|no£]]|
[[€2|186185|Politoedyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|190186|Aipomyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|194190|Wooperyes|2no|Acqua|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|195194|Quagsireyes|2no|Acquano|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|196195|Espeonyes|1no|Psicono|Psico|yesno|no|no|no|STAB='''£]]|
[[€2|197196|Umbreonyes|1no|Buiono|Buio|yesno|no|no|no£]]|
[[€2|198197|Murkrowyes|2no|Buiono|Volante|yesno|no|no|no£]]|
[[€2|199198|Slowkingyes|2no|Acquano|Psico|yesno|no|no|no£]]|
[[€2|203199|Girafarigyes|2no|Normaleno|Psico|yesno|no|no|no£]]|
[[€2|206203|Dunsparceyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|208206|Steelixyes|2no|Acciaio|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|209208|Snubbullyes|1no|Normaleno|Normale|yesno|no|no|no|STAB='''£]]|
[[€2|210209|Granbullyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|213210|Shuckleyes|2no|Coleotterono|Roccia|yesno|no|no|no£]]|
[[€2|215213|Sneaselyes|2no|Buiono|Ghiaccio|yesno|no|no|no£]]|
[[€2|216215|Teddiursayes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|217216|Ursaringyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|218217|Slugmayes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|219218|Magcargoyes|2no|Fuocono|Roccia|yesno|no|no|no£]]|
[[€2|220219|Swinubyes|2no|Ghiaccio|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|221220|Piloswineyes|2no|Ghiacciono|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|222221|Corsolayes|2no|Acquano|Roccia|yesno|no|no|no|STAB='''£]]|
[[€2|223222|Remoraidyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|224223|Octilleryyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|225224|Delibirdyes|2no|Ghiacciono|Volante|yesno|no|no|no£]]|
[[€2|226225|Mantineyes|2no|Acquano|Volante|yesno|no|no|no£]]|
[[€2|227226|Skarmoryyes|2no|Acciaiono|Volante|yesno|no|no|no£]]|
[[€2|228227|Houndouryes|2no|Buiono|Fuoco|yesno|no|no|no£]]|
[[€2|229228|Houndoomyes|2no|Buiono|Fuoco|yesno|no|no|no£]]|
[[€2|231229|Phanpyyes|1no|Terra|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|232231|Donphanyes|1no|Terrano|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|234232|Stantleryes|1no|Normaleno|Normale|yesno|no|no|no|STAB='''£]]|
[[€2|236234|Tyrogueyes|1no|Lottano|Lotta|yesno|no|no|no£]]|
[[€2|237236|Hitmontopyes|1no|Lottano| Lotta|yesno|no|no|no£]]|
[[€2|238237|Smoochumyes|2no|Ghiacciono|Psico|yesno|no|no|no£]]|
[[€2|239238|Elekidyes|1no|Elettrono|Elettro|yesno|no|no|no£]]|
[[€2|240239|Magbyyes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|241240|Miltankyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|242241|Blisseyyes|1no|Normaleno|Normale|yesno|no|no|no£]]|
[[€2|243242|Raikouyes|1no| Elettrono|Elettro|yesno|no|no|no£]]|
[[€2|244243|Enteiyes|1no|Fuocono|Fuoco|yesno|no|no|no£]]|
[[€2|245244|Suicuneyes|1no|Acquano|Acqua|yesno|no|no|no£]]|
[[€2|246245|Larvitaryes|2no|Roccia|Terra|yesno|no|no|no|STAB='''no£]]|
[[€2|247246|Pupitaryes|2no|Rocciano|Terra|yesno|no|no|no|STAB='''£]]|
[[€2|248247|Tyranitaryes|2no|Rocciano|Buio|yesno|no|no|no|STAB='''£]]|
[[€2|249248|Lugiayes|2no|Psicono|Volante|yesno|no|no|no£]]|
[[€2|250249|Ho-Ohyes|2no|Fuocono|Volante|yesno|no|no|no£]]|
[[€2|251250|Celebiyes|2no|Psicono|Erba|yesno|no|no|no£]]}}|
[[€2|251|yes|no|no|no|no|no|no£]]}}
{{#invoke: Movelist/hf | footer | Terra}}
 
 
===Dall'[[Insegnamosse]]===
{{#invoke: Movelist/hf | tutorh | Terra|3}}{{#invoke: Movelist/hf | tutor3 |no|yes|no}}{{#invoke: Movelist/hf | tutor4 |no|yes|yes}}
{{#invoke: Movelist/hf | tutor3 | no|yes|no}}
{{#invoke: Movelist/hf | tutor4 | no|yes|yes}}
{{#invoke: Render | entry | Movelist/entry.tutor |
[[€001|Bulbasaur|2|Erba|Veleno|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€002|Ivysaur|2|Erba|Veleno|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€003|Venusaur|2|Erba|Veleno|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€004|Charmander|1|Fuoco|Fuoco|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€005|Charmeleon|1|Fuoco|Fuoco|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€006|Charizard|2|Fuoco|Volante|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€007|Squirtle|1|Acqua|Acqua|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€008|Wartortle|1|Acqua|Acqua|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€009|Blastoise|1|Acqua|Acqua|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€016|Pidgey|2|Normale|Volante|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€017|Pidgeotto|2|Normale|Volante|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€018|Pidgeot|2|Normale|Volante|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€019|Rattata|1|Normale|Normale|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€020|Raticate|1|Normale|Normale|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€021|Spearow|2|Normale|Volante|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€022|Fearow|2|Normale|Volante|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€025|Pikachu|1|Elettro|Elettro|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€026|Raichu|1|Elettro|Elettro|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€027|Sandshrew|1|Terra|Terra|X|X|yes|X|X|yes|yes|X|X|STAB='''X|X|X£]]|
[[€028|Sandslash|1|Terra|Terra|X|X|yes|X|X|yes|yes|X|X|STAB='''X|X|X£]]|
[[€029|Nidoran♀|1|Veleno|Veleno|X|X|yes|X|X|yes|yes|X|X|STAB=''X|X|X£]]|
[[€030|Nidorina|1|Veleno|Veleno|X|X|yes|X|X|yes|yes|X|X|STAB=''X|X|X£]]|
[[€031|Nidoqueen|2|Veleno|Terra|X|X|yes|X|X|yes|yes|X|X|STAB='''X|X|X£]]|
[[€032|Nidoran♂|1|Veleno|Veleno|X|X|yes|X|X|yes|yes|X|X|STAB=''X|X|X£]]|
[[€033|Nidorino|1|Veleno|Veleno|X|X|yes|X|X|yes|yes|X|X|STAB=''X|X|X£]]|
[[€034|Nidoking|2|Veleno|Terra|X|X|yes|X|X|yes|yes|X|X|STAB='''X|X|X£]]|
[[€035|Clefairy|1|Normale|Normale|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€036|Clefable|1|Normale|Normale|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€039|Jigglypuff|1|Normale|Normale|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
[[€040|Wigglytuff|1|Normale|Normale|X|X|yes|X|X|yes|yes|X|X|X|X|X£]]|
