Differenze tra le versioni di "Percorso 44 (Johto)"

Vai alla navigazione Vai alla ricerca
==Pokémon==
===Seconda generazione===
{{catchableheader|terra}}
{{catchtime|all}}
{{catchentry2|069|Bellsprout|yes|yes|yes|Erba|22|20%}}
{{catchentry2|070|Weepinbell|yes|yes|no|Erba|22-24|35%}}
{{catchentry2|070|Weepinbell|no|no|yes|Erba|24|10%}}
{{catchentry2|108|Lickitung|yes|yes|no|Erba|24-26|15%}}
{{catchentry2|114|Tangela|yes|yes|yes|Erba|23|30%}}
{{catchtime|day}}
{{catchentry2|108|Lickitung|no|no|yes|Erba|22-26|40%}}
{{catchtime|night}}
{{catchentry2|060|Poliwag|no|no|yes|Erba|22|30%}}
{{catchentry2|061|Poliwhirl|no|no|yes|Erba|24-26|10%}}
{{catchtime|surffish}}
{{catchentry2|060|Poliwag|yes|yes|yes|Amo Vecchio|10|15%}}
{{catchentry2|129|Magikarp|yes|yes|yes|Amo Vecchio|10|85%}}
{{catchentry2|060|Poliwag|yes|yes|yes|Amo Buono|20|65%}}
{{catchentry2|129|Magikarp|yes|yes|yes|Amo Buono|20|35%}}
{{catchentry2|060|Poliwag|yes|yes|no|Super Amo|40|70%}}
{{catchentry2|060|Poliwag|no|no|yes|Super Amo|40|80%}}
{{catchentry2|129|Magikarp|yes|yes|yes|Super Amo|40|20%}}
{{catchentry2|223|Remoraid|yes|yes|no|Super Amo|40|10%}}
{{catchentry2|060|Poliwag|yes|yes|yes|Surf|20-29|90%}}
{{catchentry2|061|Poliwhirl|yes|yes|yes|Surf|25-29|10%}}
{{catchablefooter|terra}}
 
===Quarta generazione===
{{catchableheader|terra|2}}

Menu di navigazione