Differenze tra le versioni di "Pokémon Specie Delta δ (GCC)"

Vai alla navigazione Vai alla ricerca
m (Bot: Sostituzione automatica (-\{\{[Pp]\|(.*?)\}\} +\1, -\{\{[Dd]wa\|(.*?)\}\} +\1, -\{\{[Pp]w\|(.*?)\}\} +\1))
{{cardlist/entry|cardname={{TCG ID|EX Fantasmi di Holon|Psyduck δ|81}}|type=Lampo|enset=EX Fantasmi di Holon|enrarity=Common|ennum=81/110|jpset=Holon Phantom|jprarity=Common|jpnum=018/052}}
{{cardlist/entry|cardname={{TCG ID|EX Fantasmi di Holon|Trapinch δ|84}}|type=Erba|enset=EX Fantasmi di Holon|enrarity=Common|ennum=84/110|jpset=Holon Phantom|jprarity=Common|jpnum=001/052}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Blastoise δ|2}}|type=Combattimento|type2=Metallo|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare Holo|ennum=2/100|jpset=Miracle Crystal|jprarity=Rare Holo|jpnum=049/075}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Charizard δ|4}}|type=Lampo|type2=Metallo|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare Holo|ennum=4/100|jpset=Miracle Crystal|jprarity=Rare Holo|jpnum=032/075}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Ludicolo δ|6}}|type=Fuoco|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare Holo|ennum=6/100|jpset=Miracle Crystal|jprarity=Rare Holo|jpnum=014/075}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Cacturne δ|15}}|type=Combattimento|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare|ennum=15/100|jpset=Miracle Crystal|jprarity=Rare|jpnum=048/075}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Fearow δ|18}}|type=Lampo|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare|ennum=18/100|jpset=Miracle Crystal|jprarity=Rare|jpnum=028/075}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Grovyle δ|19}}|type=Psiche|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare|ennum=19/100|jpset=Ocean's Kyogre ex Constructed Starter Deck|jpnum=008/016}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Kingler δ|22}}|type=Fuoco|type2=Metallo|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare|ennum=22/100|jpset=Miracle Crystal|jprarity=Rare|jpnum=017/075}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Pelipper δ|26}}|type=Lampo|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare|ennum=26/100|jpset=Miracle Crystal|jprarity=Rare|jpnum=029/075}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Charmeleon δ|30}}|type=Lampo|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Uncommon|ennum=30/100|enset2=POP Series 5|enrarity2=Uncommon|ennum2=5/17|jpset=Earth's Groudon ex Constructed Starter Deck|jpnum=005/016|jpset2=Carte promozionali PCG-P Promotional cards|jpnum2=133/PCG-P}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Charmander δ|49}}|type=Lampo|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Common|ennum=49/100|enset2=POP Series 5|enrarity2=Common|ennum2=10/17|jpset=Earth's Groudon ex Constructed Starter Deck|jpnum=004/016|jpset2=Carte promozionali PCG-P Promotional cards|jpnum2=132/PCG-P}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Treecko δ|68}}|type=Psiche|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Common|ennum=68/100|enset2=POP Series 4|enrarity2=Common|ennum2=15/17|jpset=Ocean's Kyogre ex Constructed Starter Deck|jpnum=007/016|jpset2=Carte promozionali PCG-P Promotional cards|jpnum2=131/PCG-P}}
{{cardlist/entry|cardname={{TCG ID|POP Series 4|Chimecho δ|1}}|type=Metallo|enset=POP Series 4|enrarity=Rare|ennum=1/17|jpset=Carte promozionali PCG-P Promotional cards|jpnum=128/PCG-P}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Ampharos δ|1}}|type=Incolore|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=1/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=051/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Feraligatr δ|2}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=2/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=026/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Heracross δ|3}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=3/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=009/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Meganium δ|4}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=4/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=045/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Milotic δ|5}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=5/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=013/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Nidoking δ|6}}|type=Oscurità|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=6/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=055/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Nidoqueen δ|7}}|type=Metallo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=7/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=060/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Ninetales δ|8}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=8/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=030/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Pinsir δ|9}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=9/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=042/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Snorlax δ|10}}|type=Erba|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=10/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=001/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Togetic δ|11}}|type=Acqua|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=11/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=017/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Typhlosion δ|12}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo|ennum=12/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo|jpnum=034/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Arbok δ|13}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=13/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=008/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Cloyster δ|14}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=14/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=039/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Dewgong δ|15}}|type=Incolore|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=15/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=048/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Gligar δ|16}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=16/101|jpset=Shockwave! Tyranitar ex Constructed Standard Deck|jpnum=001/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Jynx δ|17}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=17/101|jpset=Imprison! Gardevoir ex Constructed Standard Deck|jpnum=001/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Ledian δ|18}}|type=Metallo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=18/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=062/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Lickitung δ|19}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=19/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=031/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Mantine δ|20}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=20/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=027/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Quagsire δ|21}}|type=Erba|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=21/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=006/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Seadra δ|22}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=22/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=041/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Tropius δ|23}}|type=Metallo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=23/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=063/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Vibrava δ|24}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=24/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=036/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Xatu δ|25}}|type=Oscurità|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare|ennum=25/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=057/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Bayleef δ|26}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=26/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=044/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Croconaw δ|27}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=27/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=025/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Dragonair δ|28}}|type=Erba|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=28/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=003/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Electabuzz δ|29}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=29/101|jpset=Shockwave! Tyranitar ex Constructed Standard Deck|jpnum=007/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Flaaffy δ|30}}|type=Incolore|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=30/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=050/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Horsea δ|31}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=31/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=040/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Kirlia δ|33}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=33/101|jpset=Imprison! Gardevoir ex Constructed Standard Deck|jpnum=004/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Nidorina δ|34}}|type=Metallo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=34/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=059/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Nidorino δ|35}}|type=Oscurità|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=35/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=054/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Quilava δ|36}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=36/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=033/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Seadra δ|37}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=37/101|jpset=Shockwave! Tyranitar ex Constructed Standard Deck|jpnum=006/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Shelgon δ|38}}|type=Acqua|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=38/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=021/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Smeargle δ|39}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=39/101|jpset=Imprison! Gardevoir ex Constructed Standard Deck|jpnum=006/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Swellow δ|40}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=40/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare|jpnum=011/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Togepi δ|41}}|type=Acqua|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=41/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Uncommon|jpnum=016/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Vibrava δ|42}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Uncommon|ennum=42/101|jpset=Imprison! Gardevoir ex Constructed Standard Deck|jpnum=010/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Bagon δ|43}}|type=Acqua|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=43/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=020/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Chikorita δ|44}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=44/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=043/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Cyndaquil δ|45}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=45/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=032/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Dratini δ|46}}|type=Erba|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=46/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=002/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Ekans δ|47}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=47/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=007/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Elekid δ|48}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=48/101|jpset=Shockwave! Tyranitar ex Constructed Standard Deck|jpnum=008/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Feebas δ|49}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=49/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=012/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Horsea δ|50}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=50/101|jpset=Shockwave! Tyranitar ex Constructed Standard Deck|jpnum=005/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Larvitar δ|52}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=52/101|jpset=Shockwave! Tyranitar ex Constructed Standard Deck|jpnum=002/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Ledyba δ|53}}|type=Metallo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=53/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=061/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Mareep δ|54}}|type=Incolore|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=54/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=049/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Natu δ|55}}|type=Oscurità|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=55/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=056/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Nidoran♀ δ|56}}|type=Metallo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=56/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=058/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Nidoran♂ δ|57}}|type=Oscurità|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=57/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=053/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Pupitar δ|59}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=59/101|jpset=Shockwave! Tyranitar ex Constructed Standard Deck|jpnum=003/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Ralts δ|61}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=61/101|jpset=Imprison! Gardevoir ex Constructed Standard Deck|jpnum=003/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Seel δ|62}}|type=Incolore|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=62/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=047/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Shellder δ|63}}|type=Combattimento|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=63/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=038/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Smoochum δ|64}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=64/101|jpset=Imprison! Gardevoir ex Constructed Standard Deck|jpnum=002/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Swablu δ|65}}|type=Acqua|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=65/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=018/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Taillow δ|66}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=66/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=010/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Totodile δ|67}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=67/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=024/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Trapinch δ|68}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=68/101|jpset=Imprison! Gardevoir ex Constructed Standard Deck|jpnum=009/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Trapinch δ|69}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=69/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=035/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Vulpix δ|70}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=70/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=029/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Wooper δ|71}}|type=Erba|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Common|ennum=71/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Common|jpnum=005/068}}
{{cardlist/entry|cardname={{TCG ID|POP Series 5|Mew δ|3}}|type=Fuoco|enset=POP Series 5|enrarity=Rare|ennum=3/17|jpset=Carte promozionali PCG-P Promotional cards|jpnum=148/PCG-P}}
{{cardlist/entry|cardname={{TCG ID|POP Series 5|Meowth δ|11}}|type=Oscurità|enset=POP Series 5|enrarity=Common|ennum=11/17|jpset=Carte promozionali PCG-P Promotional cards|jpnum=127/PCG-P}}
{{cardlist/entry|cardname={{TCG ID|POP Series 5|Pikachu δ|13}}|type=Metallo|enset=POP Series 5|enrarity=Common|ennum=13/17|jpset=Carte promozionali PCG-P Promotional cards|jpnum=118/PCG-P}}
{{cardlist/entry|cardname={{TCG ID|POP Series 5|Pelipper δ|14}}|type=Lampo|enset=POP Series 5|enrarity=Common|ennum=14/17|jpset=Carte promozionali PCG-P Promotional cards|jpnum=140/PCG-P}}
{{cardlist/entry|cardname={{TCG ID|POP Series 5|Zangoose δ|15}}|type=Metallo|enset=POP Series 5|enrarity=Common|ennum=15/17|jpset=Carte promozionali PCG-P Promotional cards|jpnum=145/PCG-P}}
{{cardlist/div|Pokémon-ex Specie Delta δ|Folletto}}
{{cardlist/entry|cardname={{TCG ID|EX Guardiani dei Cristalli|Sceptile ex δ|96}}|type=Psiche|enset=EX CrystalGuardiani Guardiansdei Cristalli|enrarity=Rare Holo ex|ennum=96/100|jpset=Miracle Crystal|jprarity=Rare Holo ex|jpnum=034/075}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Altaria ex δ|90}}|type=Acqua|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=90/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo ex|jpnum=019/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Dragonite ex δ|91}}|type=Erba|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=91/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo ex|jpnum=004/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Flygon ex δ|92}}|type=Psiche|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=92/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo ex|jpnum=037/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Gardevoir ex δ|93}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=93/101|jpset=Imprison! Gardevoir ex Constructed Standard Deck|jpnum=005/024}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Kingdra ex δ|94}}|type=Combattimento|enset=EX Dragon Frontiers|enrarity=Rare Holo ex|ennum=94/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo ex|jpnum=046/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Latias ex δ|95}}|type=Fuoco|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=95/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo ex|jpnum=014/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Latios ex δ|96}}|type=Acqua|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=96/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo ex|jpnum=023/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Rayquaza ex δ|97}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=97/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo ex|jpnum=028/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Salamence ex δ|98}}|type=Acqua|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=98/101|jpset=Offense and Defense of the Furthest Ends|jprarity=Rare Holo ex|jpnum=022/068}}
{{cardlist/entry|cardname={{TCG ID|EX L'Isola dei Draghi|Tyranitar ex δ|99}}|type=Lampo|enset=EX DragonL'Isola Frontiersdei Draghi|enrarity=Rare Holo ex|ennum=99/101|jpset=Shockwave! Tyranitar ex Constructed Standard Deck|jpnum=004/024}}
{{cardlist/div|Pokémon {{Star}} Specie Delta δ|Folletto}}
{{cardlist/entry|cardname=[[Gyarados ☆ δ (EX Fantasmi di Holon 102)|Gyarados]] {{Star}} [[Gyarados ☆ δ (EX Fantasmi di Holon 102)|δ]]|type=Fuoco|enset=EX Fantasmi di Holon|enrarity=ShinyRare Holo|ennum=102/110|jpset=Holon Phantom|jprarity=ShinyRare Holo|jpnum=008/052}}
5 387

contributi

Menu di navigazione